<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Macroeconomic Thought over the Last Fifty Years</title>
	<atom:link href="http://bshapiro.umwblogs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bshapiro.umwblogs.org</link>
	<description>ECON 488: Advanced Macroeconomics</description>
	<pubDate>Fri, 21 Nov 2008 09:17:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on A Response to Hoover&#8217;s The New Classical Macroeconomics by classical versus keynesian economics</title>
		<link>http://bshapiro.umwblogs.org/2008/02/19/a-response-to-hoovers-the-new-classical-macroeconomics/#comment-367</link>
		<dc:creator>classical versus keynesian economics</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://bshapiro.umwblogs.org/2008/02/19/a-response-to-hoovers-the-new-classical-macroeconomics/#comment-367</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Response to Stockman&#8217;s &#8220;Real Business Cycle Theory: A Guide, an Evaluation, and New Directions&#8221; by ab exercise machine</title>
		<link>http://bshapiro.umwblogs.org/2008/02/28/a-response-to-stockmans-real-business-cycle-theory-a-guide-an-evaluation-and-new-directions/#comment-363</link>
		<dc:creator>ab exercise machine</dc:creator>
		<pubDate>Thu, 22 May 2008 01:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://bshapiro.umwblogs.org/2008/02/28/a-response-to-stockmans-real-business-cycle-theory-a-guide-an-evaluation-and-new-directions/#comment-363</guid>
		<description>&lt;strong&gt;ab exercise machine...&lt;/strong&gt;

I like your blog and will come back soon...</description>
		<content:encoded><![CDATA[<p><strong>ab exercise machine&#8230;</strong></p>
<p>I like your blog and will come back soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Response to Friedman&#8217;s &#8220;The role of monetary policy&#8221; by tphayden</title>
		<link>http://bshapiro.umwblogs.org/2008/02/03/a-response-to-friedmans-the-role-of-monetary-policy/#comment-26</link>
		<dc:creator>tphayden</dc:creator>
		<pubDate>Mon, 11 Feb 2008 13:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://bshapiro.umwblogs.org/2008/02/03/a-response-to-friedmans-the-role-of-monetary-policy/#comment-26</guid>
		<description>Having read the same article as you did Brandon, I feel like Friedman in this article was giving us an outline for how monetary policy should be maintained. I think that setting a target rate and somewhere around the "natural rate of unemployment" and maintaining that stability can be a smart way to go. I think the problem with that is that the people at the FED have very little control over Fiscal Policy and that when lawmakers take Fiscal Policy way too far, the FED has to step in with monetary policy to clean up the mess that Congress made.</description>
		<content:encoded><![CDATA[<p>Having read the same article as you did Brandon, I feel like Friedman in this article was giving us an outline for how monetary policy should be maintained. I think that setting a target rate and somewhere around the &#8220;natural rate of unemployment&#8221; and maintaining that stability can be a smart way to go. I think the problem with that is that the people at the FED have very little control over Fiscal Policy and that when lawmakers take Fiscal Policy way too far, the FED has to step in with monetary policy to clean up the mess that Congress made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Response to Lansing&#8217;s &#8220;Can the Phillips Curve Help Forecast Inflation?&#8221; by bshapiro</title>
		<link>http://bshapiro.umwblogs.org/2008/01/28/a-response-to-lansings-can-the-phillips-curve-help-forecast-inflation/#comment-13</link>
		<dc:creator>bshapiro</dc:creator>
		<pubDate>Sun, 03 Feb 2008 01:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://bshapiro.umwblogs.org/2008/01/28/a-response-to-lansings-can-the-phillips-curve-help-forecast-inflation/#comment-13</guid>
		<description>What I gathered from the reading is that Atkeson and Ohanian (2001) constructed what they called a "naive model" from the short-run Phillips curve.  To construct the model, they regressed the four-quarter change in inflation and used the most recent regression equation to construct the forecasted inflation level over the following four quarters.  The two authors concluded that this "naive model" claims that the unemployment rate has leads to no indication as to the future inflation rate because the level of unemployment changed constantly as inflation rates may or may not have changed.  Between 1984-1996, Atkeson adn Ohanian show that the "naive" forecasts are almost statistically identical to that used by the Federal Reserve.  Essentially, they mention these shortcomings and say that at best, the Phillips curve should only be used to derive a rough estimate of the direction of change for the inflation rate.</description>
		<content:encoded><![CDATA[<p>What I gathered from the reading is that Atkeson and Ohanian (2001) constructed what they called a &#8220;naive model&#8221; from the short-run Phillips curve.  To construct the model, they regressed the four-quarter change in inflation and used the most recent regression equation to construct the forecasted inflation level over the following four quarters.  The two authors concluded that this &#8220;naive model&#8221; claims that the unemployment rate has leads to no indication as to the future inflation rate because the level of unemployment changed constantly as inflation rates may or may not have changed.  Between 1984-1996, Atkeson adn Ohanian show that the &#8220;naive&#8221; forecasts are almost statistically identical to that used by the Federal Reserve.  Essentially, they mention these shortcomings and say that at best, the Phillips curve should only be used to derive a rough estimate of the direction of change for the inflation rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Response to Lansing&#8217;s &#8220;Can the Phillips Curve Help Forecast Inflation?&#8221; by sgreenla</title>
		<link>http://bshapiro.umwblogs.org/2008/01/28/a-response-to-lansings-can-the-phillips-curve-help-forecast-inflation/#comment-12</link>
		<dc:creator>sgreenla</dc:creator>
		<pubDate>Sun, 03 Feb 2008 00:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://bshapiro.umwblogs.org/2008/01/28/a-response-to-lansings-can-the-phillips-curve-help-forecast-inflation/#comment-12</guid>
		<description>What information does the Phillips Curve provide that would help forecast inflation?  I don't quite understand that from this reflection.</description>
		<content:encoded><![CDATA[<p>What information does the Phillips Curve provide that would help forecast inflation?  I don&#8217;t quite understand that from this reflection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Response to Coddington&#8217;s &#8220;Keynesian economics: The search for first principles&#8221; by sgreenla</title>
		<link>http://bshapiro.umwblogs.org/2008/01/23/a-response-to-coddingtons-keynesian-economics-the-search-for-first-principles/#comment-10</link>
		<dc:creator>sgreenla</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://bshapiro.umwblogs.org/2008/01/23/a-response-to-coddingtons-keynesian-economics-the-search-for-first-principles/#comment-10</guid>
		<description>Brandon,  You might want to check out Billy's post on the same article: http://wswanson.umwblogs.org/2008/01/23/coddington-on-keynesian-economics/</description>
		<content:encoded><![CDATA[<p>Brandon,  You might want to check out Billy&#8217;s post on the same article: <a href="http://wswanson.umwblogs.org/2008/01/23/coddington-on-keynesian-economics/" rel="nofollow">http://wswanson.umwblogs.org/2008/01/23/coddington-on-keynesian-economics/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
